Welcome to the Ask Steven Archive, a blog intended to complement the Ask Steven column on ESPN Cricinfo by collating the questions which have been asked and answered (by Steven and others) on Ask Steven's Facebook page. Please note that this blog is entirely unofficial and is not endorsed by Steven Lynch or ESPN Cricinfo.

Many thanks to all those who regularly answer questions on the Facebook page, in particular Charles Davis, Muhammad Asim, Aslam Siddiqui, Sreeram, Martin Briggs, Mike Leach, Pete Church, Manish Yadav, Arnold D'Souza, Hemant Brar, Sujoy Ghosh and of course Steven himself.
Using information from this blog

The answers and statistical tables posted on the Ask Steven page, and collected on this blog, are supplied by cricket enthusiasts who give freely of their own knowledge and expertise to help satisfy the queries of others. They do not generally mind anyone else using this information for their own purposes, but are likely to object strongly if this is done without crediting the original author, thus potentially giving the misleading impression that the research was done by someone who in fact only copied it. The name(s) of the person or people who gave each answer are noted at the end of it; if you wish to reproduce the answer, whether in full or in part, online or in print, quoted exactly or rephrased, please ensure that you cite this blog (Ask Steven Archive) and include the name(s) of the author(s). Failure to identify the author(s) of any work used constitutes plagiarism.

No wins on tour, and no wins at home

Teams which played matches of at least two different formats (Test, ODI and/or T20I) on a tour and failed to win any of them (numbers in brackets are the number of matches in the series):

New Zealand in England, 1973: Tests 0-2 (3), ODIs 0-1 (2)
India in England, 1974: Tests 0-3 (3), ODIs 0-2 (2)
New Zealand in England, 1978: Tests 0-3 (3), ODIs 0-2 (2)
West Indies in New Zealand, 1979-80: Tests 0-1 (3), ODIs 0-1 (1)
Australia in England, 1980: Tests 0-0 (1), ODIs 0-2 (2)
England in West Indies, 1980-81: Tests 0-2 (4), ODIs 0-2 (2)
India in New Zealand, 1980-81: Tests 0-1 (3), ODIs 0-2 (2)
India in England, 1982: Tests 0-1 (3), ODIs 0-2 (2)
Sri Lanka in India, 1982-83: Tests 0-0 (1), ODIs 0-3 (3)
Australia in Pakistan, 1982-83: Tests 0-3 (3), ODIs 0-2 (3)
Sri Lanka in New Zealand, 1982-83: Tests 0-2 (2), ODIs 0-3 (3)
Pakistan in India, 1983-84: Tests 0-0 (3), ODIs 0-2 (2)
India in Pakistan, 1984-85: Tests 0-0 (2), ODIs 0-1 (2)
Pakistan in New Zealand, 1984-85: Tests 0-2 (3), ODIs 0-3 (4)
New Zealand in West Indies, 1984-85: Tests 0-2 (4), ODIs 0-5 (5)
Sri Lanka in Pakistan, 1985-86: Tests 0-2 (3), ODIs 0-4 (4)
England in Australia, 1987-88: Tests 0-0 (1), ODIs 0-1 (1)
Sri Lanka in England, 1988: Tests 0-1 (1), ODIs 0-1 (1)
Australia in Pakistan, 1988-89: Tests 0-1 (3), ODIs 0-1 (1)
India in West Indies, 1988-89: Tests 0-3 (4), ODIs 0-5 (5)
India in Pakistan, 1989-90: Tests 0-0 (4), ODIs 0-2 (3)
New Zealand in Pakistan, 1990-91: Tests 0-3 (3), ODIs 0-3 (3)
Sri Lanka in New Zealand, 1990-91: Tests 0-0 (3), ODIs 0-3 (3)
South Africa in West Indies, 1991-92: Tests 0-1 (1), ODIs 0-3 (3)
New Zealand in Sri Lanka, 1992-93: Tests 0-1 (2), ODIs 0-2 (3)
England in Sri Lanka, 1992-93: Tests 0-1 (1), ODIs 0-2 (2)
Zimbabwe in India, 1992-93: Tests 0-1 (1), ODIs 0-3 (3)
Zimbabwe in Pakistan, 1993-94: Tests 0-2 (3), ODIs 0-3 (3)
New Zealand in England, 1994: Tests 0-1 (3), ODIs 0-1 (1)
Zimbabwe in New Zealand, 1995-96: Tests 0-0 (2), ODIs 0-1 (1)
India in England, 1996: Tests 0-1 (3), ODIs 0-2 (3)
Zimbabwe in Sri Lanka, 1996: Tests 0-2 (2), ODIs (quadrangular tournament with Australia and India) 0-3 (3)
Australia in India, 1996-97: Tests 0-1 (1), ODIs (trilateral tournament with South Africa) 0-5 (6)
England in Zimbabwe, 1996-97: Tests 0-0 (2), ODIs 0-3 (3)
Sri Lanka in West Indies, 1997: Tests 0-1 (2), ODIs 0-1 (1)
West Indies in Pakistan, 1997-98: Tests 0-3 (3), ODIs (quadrangular tournament with Sri Lanka and South Africa) 0-3 (3)
Zimbabwe in Sri Lanka, 1997-98: Tests 0-2 (2), ODIs 0-3 (3)
West Indies in New Zealand, 1999-2000: Tests 0-2 (2), ODIs 0-5 (5)
Zimbabwe in West Indies, 1999-2000: Tests 0-2 (2), ODIs (trilateral tournament with Pakistan) 0-4 (4)
Bangladesh in Zimbabwe, 2000-01: Tests 0-2 (2), ODIs 0-3 (3)
New Zealand in Pakistan, 2002: Tests 0-1 (1), ODIs 0-3 (3)
Bangladesh in Sri Lanka, 2002: Tests 0-2 (2), ODIs 0-3 (3)
Bangladesh in South Africa, 2002-03: Tests 0-2 (2), ODIs 0-3 (3)
Bangladesh in Australia, 2003: Tests 0-2 (2), ODIs 0-3 (3)
Bangladesh in Pakistan, 2003: Tests 0-3 (3), ODIs 0-5 (5)
England in Sri Lanka, 2003-04: Tests 0-1 (3), ODIs 0-1 (1)
Bangladesh in West Indies, 2004: Tests 0-1 (2), ODIs 0-3 (3)
South Africa in Sri Lanka, 2004: Tests 0-1 (2), ODIs 0-5 (5)
Zimbabwe in South Africa, 2004-05: Tests 0-2 (2), ODIs 0-3 (3)
Bangladesh in Sri Lanka, 2005: Tests 0-2 (2), ODIs 0-3 (3)
Zimbabwe in Bangladesh, 2006-07: ODIs 0-5 (5), T20Is 0-1 (1)
Bangladesh in Sri Lanka, 2007: Tests 0-3 (3), ODIs 0-3 (3)
New Zealand in Australia, 2007-08: ODIs 0-2 (3), T20Is 0-1 (1)
Bangladesh in New Zealand, 2007-08: Tests 0-2 (2), ODIs 0-3 (3)
Bangladesh in Pakistan, 2007-08: ODIs 0-5 (5), T20Is 0-1 (1)
Bangladesh in South Africa, 2008-09: Tests 0-2 (2), ODIs 0-2 (2), T20Is 0-1 (1)
England in India, 2008-09: Tests 0-1 (2), ODIs 0-5 (5)
Pakistan in Australia, 2009-10: Tests 0-3 (3), ODIs 0-5 (5), T20Is 0-1 (1)
West Indies in Australia, 2009-10: Tests 0-2 (3), ODIs 0-4 (5), T20Is 0-2 (2)
Bangladesh in New Zealand, 2009-10: Tests 0-1 (1), ODIs 0-3 (3), T20Is 0-1 (1)
Australia in India, 2010-11: Tests 0-2 (2), ODIs 0-1 (1)
Zimbabwe in South Africa, 2010-11: ODIs 0-3 (3), T20Is 0-2 (2)
New Zealand in India, 2010-11: Tests 0-1 (3), ODIs 0-5 (5)
West Indies in Sri Lanka, 2010-11: Tests 0-0 (3), ODIs 0-2 (3)
India in England, 2011: Tests 0-4 (4), ODIs 0-3 (5), T20Is 0-1 (1)

Notes: Pakistan in Australia in 1983-84 failed to beat the home team (0-2 in Tests, 0-4 in the five matches between the two teams in the Benson and Hedges World Series Cup), but won one match against West Indies in the World Series Cup.

Sri Lanka in Australia in 1987-88 failed to beat the home team (0-1 in Tests, 0-4 in the four matches between the two teams in the Benson and Hedges World Series Cup), but won one match against New Zealand in the World Series Cup.

Sri Lanka in Australia in 1989-90 failed to beat the home team (0-1 in Tests, 0-4 in the four matches between the two teams in the Benson and Hedges World Series Cup), but won one match against Pakistan in the World Series Cup.

India in South Africa in 1996-97 failed to beat the home team (0-2 in Tests, 0-4 in the five matches between the two teams in the Standard Bank International Series), but won one match against Zimbabwe in the Standard Bank International Series.

India in Sri Lanka in 1997 failed to beat the home team (0-0 in Tests, 0-2 in the two matches between the two teams in the Pepsi Asia Cup, 0-3 in the bilateral ODI series), but won one match against Bangladesh in the Pepsi Asia Cup.

India in Australia in 1999-2000 failed to beat the home team (0-3 in Tests, 0-4 in the four matches between the two teams in the Carlton & United Series), but won one match against Pakistan in the Carlton & United Series.

West Indies in Australia in 2000-01 failed to beat the home team (0-5 in Tests, 0-6 in the six matches between the two teams in the Carlton Series), but won three matches against Zimbabwe in the Carlton Series.

Bangladesh in England in 2005 failed to beat the home team (0-2 in Tests, 0-3 in the three matches between the two teams in the NatWest Series), but won one match against Australia in the NatWest Series.

Teams which played matches of at least two different formats (Test, ODI and/or T20I) in a home series and failed to win any of them (numbers in brackets are the number of matches in the series):


England vs Pakistan, 1974: Tests 0-0 (3), ODIs 0-2 (2)
New Zealand vs England, 1974-75: Tests 0-1 (2), ODIs 0-0 (2)
England vs West Indies, 1976: Tests 0-3 (5), ODIs 0-3 (3)
Pakistan vs West Indies, 1980-81: Tests 0-1 (4), ODIs 0-3 (3)
India vs West Indies, 1983-84: Tests 0-3 (5), ODIs 0-5 (5)
New Zealand vs England, 1991-92: Tests 0-2 (3), ODIs 0-3 (3)
Zimbabwe vs India, 1992-93: Tests 0-0 (1), ODIs 0-1 (1)
Zimbabwe vs New Zealand, 1992-93: Tests 0-1 (2), ODIs 0-2 (2)
New Zealand vs West Indies, 1994-95: Tests 0-1 (2), ODIs 0-3 (3)
Zimbabwe vs South Africa, 1995-96: Tests 0-1 (1), ODIs 0-2 (2)
Pakistan vs South Africa, 1997-98: Tests 0-1 (3), ODIs (quadrangular series with Sri Lanka and West Indies) 0-1 (1)
Zimbabwe vs Pakistan, 1997-98: Tests 0-1 (2), ODIs 0-2 (2)
Pakistan vs Australia, 1998-99: Tests 0-1 (3), ODIs 0-3 (3)
Zimbabwe vs Australia, 1999-2000: Tests 0-1 (1), ODIs 0-3 (3)
Zimbabwe vs West Indies, 2001: Tests 0-1 (2), ODIs (trilateral series with India) 0-4 (4)
Zimbabwe vs South Africa, 2001-02: Tests 0-1 (2), ODIs 0-3 (3)
Bangladesh vs Zimbabwe, 2001-02: Tests 0-1 (2), ODIs 0-3 (3)
Bangladesh vs Pakistan, 2001-02: Tests 0-2 (2), ODIs 0-3 (3)
Zimbabwe vs Pakistan, 2002-03: Tests 0-2 (2), ODIs 0-5 (5)
Bangladesh vs West Indies, 2002-03: Tests 0-2 (2), ODIs 0-2 (3)
Bangladesh vs South Africa and India, 2003: Tests vs South Africa 0-2 (2), Tests vs India 0-2 (2), trilateral ODI series 0-4 (4)
Bangladesh vs England, 2003-04: Tests 0-2 (2), ODIs 0-3 (3)
Zimbabwe vs Sri Lanka, 2004: Tests 0-2 (2), ODIs 0-5 (5)
Bangladesh vs New Zealand, 2004-05: Tests 0-2 (2), ODIs 0-3 (3)
New Zealand vs Australia, 2004-05: Tests 0-2 (3), ODIs 0-5 (5), T20Is 0-1 (1)
West Indies vs South Africa, 2005: Tests 0-2 (4), ODIs 0-5 (5)
Zimbabwe vs New Zealand and India, 2005: Tests vs India 0-2 (2), Tests vs New Zealand 0-2 (2), trilateral ODI series 0-4 (4)
Sri Lanka vs Pakistan, 2005-06: Tests 0-1 (2), ODIs 0-2 (3)
Bangladesh vs Australia, 2006: Tests 0-2 (2), ODIs 0-3 (3)
Bangladesh vs India, 2007: Tests 0-1 (2), ODIs 0-2 (2)
Bangladesh vs South Africa, 2007-08: Tests 0-2 (2), ODIs 0-3 (3)
Bangladesh vs India and Sri Lanka, 2009-10: Tests vs Indis 0-2 (2), trilateral ODI series 0-4 (4)
Bangladesh vs England, 2009-10: Tests 0-2 (2), ODIs 0-3 (3)
West Indies vs South Africa, 2010: Tests 0-2 (3), ODIs 0-5 (5), T20Is 0-2 (2)
Zimbabwe vs Pakistan, 2011: Tests 0-1 (1), ODIs 0-3 (3), T20Is 0-2 (2)


No comments:

Post a Comment